Boosted Board Error Codes 3 Flashing Lights
Check out this list of error codes and find out what’s wrong with your Liftmaster garage door opener. To begin with, count the number of flashes (separately up and down). Now, you can refer to the table below and learn how to troubleshoot the device depending on the symptom.
- Boosted Board Error Codes 3 Flashing Lights 2017
- Boosted Board Error Codes 3 Flashing Lights Light
- Boosted Board Error Codes 3 Flashing Lights 1
- Boosted Board Error Codes 3 Flashing Lights 2
Boosted Board Error Codes 3 Flashing Lights 2017
Liftmaster 8550 Garage Door Opener Error Codes
UP | DOWN | SYMPTOM | CAUSE | RESOLUTION |
---|---|---|---|---|
1 flash | 1 flash | The garage door opener will not close and the light(s) will flash | Safety sensors are not installed, connected, or wires may be cut | Inspect sensor wires for a disconnected or cut wire(s). If the sending sensor with the amber LED is NOT lit, check the wire and connections for that sensor. If sending sensor LED is lit, check the wire connections leading to the receiving sensor (green LED). Reattach wire or replace wire (22 gauge wire) as needed. If pre-wired home, check the splices. Close the garage door using the remote control or the door control. |
1 flash | 2 flash | The garage door opener will not close and the light(s) will flash | Safety sensor wire shorted or reversed | Inspect sensor wire for incorrect wiring or a pinched wire. If the sending sensor (amber LED) is not lit, check the wire leading to and from that sensor. Check staple points. If sending sensor LED is lit, check the wire leading to the receiving sensor (green LED). Reattach wire or replace wire (22 gauge wire) as needed. If pre-wired home, check the splices. Close the garage door using the remote control or the door control. |
1 flash | 3 flash | Wall-mounted door control will not function | The wires for the door control are shorted or the door control is faulty | Inspect door control wires for a short (staple in wire), replace wire (22 gauge wire) as needed. After installing new door control wires, if door control still does not operate garage door opener, replace the door control. |
1 flash | 4 flash | The garage door opener will not close the door and the light(s) flash | Misaligned or obstructed safety sensors | Realign the receiving sensor (green LED) by ensuring the LED is steady and not flickering. A flicker of the safety sensor LED indicates a misalignment. Make sure nothing is hanging or mounted on the door interrupting the sensor’s path while closing. Close the garage door using the remote control or the door control. |
1 flash | 5 flash | The garage door opener clicks but no movement | Bad logic board | Replace the logic board. |
The opener runs approximately 6-8” and stops and/or reverses | Communication error to travel module | Disconnect all power, remove cover, and locate the travel module. Ensure the wires for travel module are connected, if wires are connected, then replace the travel module. |
Variable Speed AccuLink Heat Pumps and Air Conditioners. Variable Speed Alert Codes;
A Rapidly Flashing Light. Another common light to be aware of on your Trane furnace is a light that flashes very rapidly. This code is the exact opposite of the slow flashing light code, and means that your Trane furnace is turned on and that it is presently calling for heat. The Trane XV90 furnace is a two-stage condensing furnace fueled by natural or propane gas that is available in upflow or horizontal positioning. The furnace has a variable speed inducer and a variable speed blower and is designed for residential use.
Alert Code | Alert Group |
---|---|
18 | Control Failure |
67 | Temp Sensor Fault |
68 | Defrost Fault |
80 | High Pressure Monitor Fault |
80 | High Pressure Monitor Fault |
88 | Ground fault |
90 | Communication Busy Fault |
91 | Communication Fault |
106 | External Shutdown Fault |
114 | Bad or Missing PM |
155 | Outdoor EEV Motor Fault |
156 | System Low Charge Fault |
159 | Unit Bus Fault |
164 | Outdoor EEV Valve Migrated Open or Closed |
165 | Low Superheat Error |
166 | Low Superheat Error |
172 | Key fault |
174 | Suction Pressure Sensor Fault |
175 | Limp Along Mode |
176 | Modbus Communication Failure |
177 | Drive Current Failure |
178 | DC Voltage Failure |
179 | Power Module Temperature Failure |
180 | Supply Voltage Failure |
181 | Gate Drive Failure-Motor Phase Loss Detection-Stall Detection-ADC Supply Range exceeded |
182 | Startup Algorithm Fault |
183 | Shutdown Algorithm Fault |
184 | Protection Algorithm Fault |
185 | Protection Derating Fault |
186 | MOC Protection Derating Fault |
187 | Evacuation Mode |
188 | Storage Load Failure-State Failure-Bad Configuration-Voltage VCC Low |
189 | Control Board Temperature High |
American Standard Furnace Error Codes Flashes
Integrated Furnace Control Red Led “Error” Flash Codes
2 Flashes: System Lockout (Retries or Recycles exceeded)
3 Flashes: Draft Pressure Error – Possible problems: a) Venting problem b) Pressure switch problem c) Inducer problem
4 Flashes: Open Temperature Limit Switch
5 Flashes: Flame sensed when no flame should be present
6 Flashes: 115 volt AC power reversed, ignitor (Triac) fault, poor grounding or system voltage too low
7 Flashes: Gas valve circuit error
8 Flashes: Low flame sense
Boosted Board Error Codes 3 Flashing Lights Light
9 Flashes: Open Inducer Limit switch
10 Flashes: Inducer communication error
Solid: Internal GV error or Low TH voltage
Solid Red w/Solid Green “STATUS” LED: Continuous Reset caused by a blown fuse or internal error.
Fault Code Recovery
On power up, last 4 faults, if any, will be flashed on the red LED. The newest fault detected will flash first and the oldest last. There will be a 2 second delay between fault code flashes. Solid red LED error codes will not be displayed. The Green LED will be on solid during last fault recovery. At any other time the control is powered, the Green LED indicator light will operate as shown in Table 14 and the red LED will flash LitePort data (one flash) every 20 seconds.
Boosted Board Error Codes 3 Flashing Lights 1
Fault Code Reset
The last 4 fault codes can be erased from memory by powering up the control with “G” energized and then applying “R” to the “W1” terminal 3 times within 6 seconds. The control will acknowledge the reset by turning on the red LED for 2 seconds.
Boosted Board Error Codes 3 Flashing Lights 2
*PLEASE SEND ME ANY COMMENT, SUGGESTION OR CORRECTION YOU MAY HAVE.